Best Price | $26,745 |
VIN | 2HKRW6H39KH201652 |
Stock Number | 12957 |
Condition | NEW |
Year | 2019 |
Make | HONDA |
Model | CR-V |
Package | LX |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.4L I4 DOHC 16V i-VTECCyl |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal Black Pearl |
5.05 Axle Ratio | 17 Alloy Wheels |
Cloth Seat Trim | Radio: AM/FM Audio System w/4 Speakers |
Exterior Parking Camera Rear | 4 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Front beverage holders |
$26,745 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $26,745 |
VIN | 2HKRW6H39KH201652 |
Stock Number | 12957 |
Condition | NEW |
Year | 2019 |
Make | HONDA |
Model | CR-V |
Package | LX |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.4L I4 DOHC 16V i-VTECCyl |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal Black Pearl |
Engine | |
Engine Type | 2.4L I4 DOHC 16V i-VTECCyl |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
5.05 Axle Ratio | 17 Alloy Wheels |
Cloth Seat Trim | Radio: AM/FM Audio System w/4 Speakers |
Exterior Parking Camera Rear | 4 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Front beverage holders |
5 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $25,322
5 Miles, Sport Utility, 2.4L I4 DOHC 16V i-VTECCyl, OTHER,
Price: $26,745
5 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $26,745
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,145
5 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,145
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.