Best Price | $30,975 |
VIN | 1N4BL4FV2KN300175 |
Stock Number | 18549 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Altima |
Package | 2.5 Platinum |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Super Black |
Interior | Charcoal |
Base Curb Weight | 3329 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Intelligent Forward Collision Warning w/Aeb
Blind Spot Warning (BSW) Blind Spot Sensor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
19 Alloy Wheels | Heated Front Bucket Seats |
Leather-Appointed Seat Trim | Radio: AM/FM/HD w/Bose Premium Sound System |
Floor Mats/Trunk Mat/Hideaway Nets | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
Tachometer | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Warning (BSW) warning | Distance pacing cruise control: Intelligent Cruise Control (ICC) w/Full Speed Range & Hold |
$30,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Best Price | $30,975 |
VIN | 1N4BL4FV2KN300175 |
Stock Number | 18549 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Altima |
Package | 2.5 Platinum |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Super Black |
Interior | Charcoal |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 188 @ 6000 rpm |
Torque | 180 @ 3600 rpm |
Fuel | |
Type | |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3329 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 56.9 in |
19 Alloy Wheels | Heated Front Bucket Seats |
Leather-Appointed Seat Trim | Radio: AM/FM/HD w/Bose Premium Sound System |
Floor Mats/Trunk Mat/Hideaway Nets | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
Tachometer | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Warning (BSW) warning | Distance pacing cruise control: Intelligent Cruise Control (ICC) w/Full Speed Range & Hold |
5 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $26,515
5 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $27,890
5 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $30,710
5 Miles, 4 Door, 2.5L 4-CylinderCyl, OTHER,
Price: $26,270
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,480
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.