Best Price | $24,659 |
VIN | JTNK4RBE8K3026370 |
Stock Number | 026370 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Corolla Hatchback |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 37 |
Drive Type | Not Specified |
Color | Blue Flame |
Interior | Black |
Base Curb Weight | 3060 lbs |
Length, Overall | 169.9 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System w/Automatic Emergency Braking (aeb)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Wireless phone connectivity: Bluetooth |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: Safety Connect | Distance pacing cruise control: Dynamic Radar Cruise Control w/Lane Tracing Assist (LTA) |
VIN | JTNK4RBE8K3026370 |
Stock Number | 026370 |
Condition | NEW |
Year | 2019 |
Make | Toyota |
Model | Corolla Hatchback |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 37 |
Drive Type | Not Specified |
Color | Blue Flame |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 168 @ 6600 rpm |
Torque | 151 @ 4800 rpm |
Fuel | |
Type | GAS |
Capacity | 13.2 Gallons |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications | |
Base Curb Weight | 3060 lbs |
Length, Overall | 169.9 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.1 in |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Wireless phone connectivity: Bluetooth |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: Safety Connect | Distance pacing cruise control: Dynamic Radar Cruise Control w/Lane Tracing Assist (LTA) |
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,480
5 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,750
5 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $20,085
5 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $31,048
5 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $32,103
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.