Rolling Hills Price | $16,998 |
VIN | 1GCHSBEA8H1280203 |
Stock Number | NP9787 |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Colorado |
Package | 2WD WT |
Mileage | 15,379 miles |
Body Style | Pickup - Compact |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Drive Type | Rear Wheel |
Color | Black |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 212.7 in |
Width, Max w/o mirrors | 74.30 in |
Height, Overall | 70.40 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Daytime Running Lamps
Air bags, Dual-stage frontal airbags for driver and front passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera (Deleted when (ZW9) pickup box delete is ordered.)
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor System
6 Speakers | 6-Speaker Audio System Feature |
AM/FM radio | Radio data system |
Radio: AM/FM Stereo w/4.2 Diagonal Color Display | Air Conditioning |
Power driver seat | Power steering |
Power windows | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Bumpers: body-color | Rear step bumper |
Cloth Seat Trim | Driver door bin |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Trip computer |
Driver 4-Way Power Seat Adjuster | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Wheels: 16 x 7 Ultra Silver Metallic Steel |
Variably intermittent wipers | 4.10 Rear Axle Ratio |
**CLEAN AUTO CHECK** | **MP3** |
**IPOD ADAPTER** | **BACK UP CAMERA** |
$16,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rolling Hills Price | $16,998 |
VIN | 1GCHSBEA8H1280203 |
Stock Number | NP9787 |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Colorado |
Package | 2WD WT |
Mileage | 15,379 mileage |
Body Style | Pickup - Compact |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Drive Type | Rear Wheel |
Color | Black |
Interior | Jet Black |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 200 @ 6300 rpm |
Torque | 191 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 21.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 212.7 in |
Width, Max w/o mirrors | 74.30 in |
Height, Overall | 70.40 in |
Gross Vehicle Weight | 6,000 lbs |
6 Speakers | 6-Speaker Audio System Feature |
AM/FM radio | Radio data system |
Radio: AM/FM Stereo w/4.2 Diagonal Color Display | Air Conditioning |
Power driver seat | Power steering |
Power windows | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Bumpers: body-color | Rear step bumper |
Cloth Seat Trim | Driver door bin |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Trip computer |
Driver 4-Way Power Seat Adjuster | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Wheels: 16 x 7 Ultra Silver Metallic Steel |
Variably intermittent wipers | 4.10 Rear Axle Ratio |
**CLEAN AUTO CHECK** | **MP3** |
**IPOD ADAPTER** | **BACK UP CAMERA** |
20,500 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,582
21,823 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,697
1,425 Miles, Pickup - Compact, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,021
22,966 Miles, Pickup - Compact, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,999
3,236 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,359
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.